Part 1: Athens, Greece to Verona, Italy |
|||||||
DAY | DOW | DATE | FROM-TO | DISTANCE (MILES) | DISTANCE (KM) | TOTAL (MILES) | TOTAL (KM) |
1 | M | Jan 7 | Athens-Eleusis | 15 | 24 | 15 | 24 |
2 | TU | 8 | Eleusis-Megara | 19 | 31 | 34 | 55 |
3 | W | 9 | Megara-Corinth | 19 | 31 | 53 | 86 |
4 | TH | 10 | Corinth-Xylokastru | 21 | 34 | 74 | 120 |
5 | F | 11 | Xylokastru-Krathi | 19 | 31 | 93 | 151 |
6 | SA | 12 | Krathi-Selianitika | 22 | 35 | 115 | 186 |
7 | SU | 13 | Selianitika-Antirrio | 18 | 29 | 133 | 215 |
8 | M | 14 | Day Off | 0 | 0 | 133 | 215 |
9 | TU | 15 | Antirrio-Missolonghi | 22 | 35 | 155 | 250 |
10 | W | 16 | Missolonghi-Aitoliko | 7 | 11 | 162 | 261 |
11 | TH | 17 | Aitoliko-Astakos | 23 | 37 | 185 | 298 |
12 | F | 18 | Astakos-Mitikas | 19 | 31 | 204 | 329 |
13 | SA | 19 | Mitikas-Vonitsa | 22 | 35 | 226 | 364 |
14 | SU | 20 | Vonitsa-Kanali | 19 | 31 | 245 | 395 |
15 | M | 21 | Kanali-Vrachos Beach | 13 | 21 | 258 | 416 |
16 | TU | 22 | Vrachos Beach-Parga | 18 | 29 | 276 | 445 |
17 | W | 23 | Parga-Vola | 18 | 29 | 294 | 474 |
18 | TH | 24 | Vola-Igoumanitsa | 14 | 23 | 308 | 497 |
19 | F | 25 | Igoumanitsa-Brindisi, Italy (00:30-9:30 Ferry) | 0 | 0 | 308 | 497 |
20 | SA | 26 | Brindisi-Carovigno | 18 | 29 | 326 | 526 |
21 | SU | 27 | Carovigno-Fasano | 19 | 31 | 345 | 557 |
22 | M | 28 | Fasano-San Vito | 17 | 23 | 362 | 580 |
23 | TU | 29 | Polignano a Mare-Bari | 18 | 34 | 380 | 614 |
24 | W | 30 | Bari-Molfetta | 17 | 27 | 397 | 641 |
25 | TH | 31 | Molfetta-Barletta | 19 | 31 | 416 | 672 |
26 | F | Feb 1 | Barletta-Cerignola | 22 | 35 | 438 | 707 |
27 | SA | 2 | Cerignola-Orta Nova | 12 | 19 | 450 | 726 |
28 | SU | 3 | Orta Nova-Foggia | 16 | 26 | 466 | 752 |
29 | M | 4 | Day Off | 0 | 0 | 466 | 752 |
30 | TU | 5 | Foggia-Lucera | 13 | 21 | 479 | 773 |
31 | W | 6 | Lucera-Motta Montecorvino | 13 | 21 | 492 | 794 |
32 | TH | 7 | Motta Montecorvino-SS212 | 17 | 27 | 509 | 821 |
33 | F | 8 | SS212-Campobasso | 14 | 23 | 523 | 844 |
34 | SA | 9 | Campobasso-Bojano | 15 | 24 | 538 | 868 |
35 | SU | 10 | Bojano-Isernia | 16 | 26 | 554 | 894 |
36 | M | 11 | Isernia-Venafro | 15 | 24 | 569 | 918 |
37 | TU | 12 | Venafro-Cassino | 17 | 27 | 586 | 945 |
38 | W | 13 | Day Off | 0 | 0 | 586 | 945 |
39 | TH | 14 | Cassino-Ceprano | 20 | 32 | 606 | 977 |
40 | F | 15 | Ceprano-Frosinone | 14 | 23 | 620 | 1000 |
41 | SA | 16 | Frosinone-Colleferro | 21 | 34 | 641 | 1034 |
42 | SU | 17 | Colleferro-Finocchio | 19 | 31 | 660 | 1065 |
43 | M | 18 | Finocchio-Rome | 10 | 16 | 670 | 1081 |
44 | TU | 19 | Day Off | 0 | 0 | 670 | 1081 |
45 | W | 20 | Rome-Isola Farnese | 11 | 18 | 681 | 1099 |
46 | TH | 21 | Isola Farnese-SR2 | 12 | 19 | 693 | 1118 |
47 | F | 22 | SR2-Fonte Vivola | 9 | 15 | 702 | 1133 |
48 | SA | 23 | Fonte Vivola-Viterbo | 17 | 27 | 719 | 1160 |
49 | SU | 24 | Viterbo-Bolsena | 20 | 32 | 739 | 1192 |
50 | M | 25 | Bolsena-Centeno | 18 | 29 | 757 | 1221 |
51 | TU | 26 | Centeno-Bagno Vignoni | 21 | 34 | 778 | 1255 |
52 | W | 27 | Bagno Vignoni-Buoncenvento | 14 | 23 | 792 | 1278 |
53 | TH | 28 | Buoncenvento-Siena | 16 | 26 | 808 | 1304 |
54 | F | Mar 1 | Siena-Poggibonsi | 17 | 27 | 825 | 1331 |
55 | SA | 2 | Poggibonsi-San Casciano in Val Di Pesa | 15 | 24 | 840 | 1355 |
56 | SU | 3 | San Casciano in Val Di Pesa-Florence | 10 | 16 | 850 | 1371 |
57 | M | 4 | Day Off | 0 | 0 | 850 | 1371 |
58 | TU | 5 | Florence-L’Isola | 17 | 27 | 867 | 1398 |
59 | W | 6 | L’Isola-Castiglione Dei Popoli | 20 | 32 | 887 | 1430 |
60 | TH | 7 | Castiglione Dei Popoli-Marzabotto | 21 | 34 | 908 | 1464 |
61 | F | 8 | Marzabotto-Bologna | 15 | 24 | 923 | 1488 |
62 | SA | 9 | Bologna-Crevaleore | 16 | 26 | 939 | 1514 |
63 | SU | 10 | Crevaleore-Mirandola | 15 | 24 | 954 | 1538 |
64 | M | 11 | Mirandola-Nogara | 24 | 39 | 978 | 1577 |
65 | TU | 12 | Nogara-Verona (Train to Milan) | 20 | 32 | 998 | 1609 |
W | Mar 13 | Fly Home from Milan, Italy | |||||
Part 2: Verona, Italy to Oslo, Norway |
|||||||
DAY | DOW | DATE | FROM-TO | DISTANCE (MILES) | DISTANCE (KM) | TOTAL (MILES) | TOTAL (KM) |
M/Tu | Jun 10-11 | Fly from U.S. to Milan, Italy (train to Verona) | |||||
66 | W | Jun 12 | Verona-Rivalta | 22 | 35 | 1020 | 1644 |
67 | TH | 13 | Rivalta-Rovereto | 18 | 29 | 1038 | 1673 |
68 | F | 14 | Rovereto-Trento | 17 | 27 | 1055 | 1700 |
69 | SA | 15 | Trento-Laghetti Laag | 18 | 29 | 1073 | 1729 |
70 | SU | 16 | Laghetti Laag-Bolzano | 18 | 29 | 1091 | 1758 |
71 | M | 17 | Bolzano-Chiusa/Klausen | 18 | 29 | 1109 | 1787 |
72 | TU | 18 | Chiusa/Klausen-Mezzaselva Mittewald | 16 | 26 | 1125 | 1813 |
73 | W | 19 | Mittenwald-Colle Isarco Gossensab | 14 | 23 | 1139 | 1836 |
74 | TH | 20 | Colle Isarco Gpssemsab-Matrei am Brenner, Austria | 14 | 23 | 1153 | 1859 |
75 | F | 21 | Matrei am Brenner-Innsbruck | 14 | 23 | 1167 | 1882 |
76 | SA | 22 | Day Off | 0 | 0 | 1167 | 1882 |
77 | SU | 23 | Innsbruck-Seefeld | 14 | 23 | 1181 | 1905 |
78 | M | 24 | Seefeld-Mittenwald, Germany | 10 | 16 | 1191 | 1921 |
79 | TU | 25 | Mittenwald-Garmisch | 10 | 16 | 1201 | 1937 |
80 | W | 26 | Garmish-Sindelsdorf | 21 | 34 | 1222 | 1971 |
81 | TH | 27 | Sindelsdorf-Wolfratshausen | 16 | 26 | 1238 | 1997 |
82 | F | 28 | Wolfratshausen-Munich | 18 | 29 | 1256 | 2026 |
83 | SA | 29 | Day Off | 0 | 0 | 1256 | 2026 |
84 | SU | 30 | Munich-Grossnobach | 15 | 24 | 1271 | 2050 |
85 | M | Jul 1 | Grossnobach-Pfaffenhefen an der Ilm | 14 | 23 | 1285 | 2073 |
86 | TU | 2 | Pfaffenhefen an der Ilm-Ingolstadt | 17 | 27 | 1302 | 2100 |
87 | W | 3 | Ingolstadt-Eichstatt | 17 | 27 | 1319 | 2127 |
88 | TH | 4 | Eichstatt-Weissenburg in Bayern | 15 | 24 | 1334 | 2151 |
89 | F | 5 | Weissenburg in Bayern-Roth | 15 | 24 | 1349 | 2175 |
90 | SA | 6 | Roth-Nuremberg | 16 | 27 | 1365 | 2202 |
91 | SU | 7 | Day Off | 0 | 0 | 1365 | 2202 |
92 | M | 8 | Nuremberg-Forchheim | 20 | 31 | 1385 | 2233 |
93 | TU | 9 | Forchheim-Bamberg | 15 | 24 | 1402 | 2257 |
94 | W | 10 | Bamberg-Ebern | 16 | 26 | 1418 | 2283 |
95 | TH | 11 | Ebern-Bad Königshofen | 23 | 37 | 1441 | 2320 |
96 | F | 12 | Bad Konigshofen-Bad Neustadt ander Saale | 14 | 23 | 1455 | 2343 |
97 | SA | 13 | Bad Neustadt ander Saale-Gersfeld | 18 | 29 | 1473 | 2372 |
98 | SU | 14 | Gersfeld-Fulda | 14 | 23 | 1487 | 2395 |
99 | M | 15 | Day Off | 0 | 0 | 1487 | 2395 |
100 | TU | 16 | Fulda-Eiterfeld | 17 | 27 | 1504 | 2422 |
101 | W | 17 | Eiterfeld-Bebra | 17 | 27 | 1521 | 2449 |
102 | TH | 18 | Bebra-Hessisch Lichtenau | 19 | 31 | 1540 | 2480 |
103 | F | 19 | Hessisch Lichtenau-Witzenhausen | 15 | 24 | 1555 | 2504 |
104 | SA | 20 | Witzenhausen-Gottingen | 17 | 27 | 1572 | 2531 |
105 | SU | 21 | Grottingen-Northeim | 12 | 19 | 1584 | 2550 |
106 | M | 22 | Northeim-Bad Gandersheim | 12 | 19 | 1596 | 2569 |
107 | TU | 23 | Bad Gandersheim-Bad Salzdefurth | 15 | 24 | 1611 | 2593 |
108 | W | 24 | Bad Salzdefurth-Sarsted | 15 | 24 | 1626 | 2617 |
109 | TH | 25 | Sarsted-Hanover | 12 | 19 | 1638 | 2636 |
110 | F | 26 | Day Off | 0 | 0 | 1638 | 2636 |
111 | SA | 27 | Hanover-Wedemark | 12 | 19 | 1650 | 2655 |
112 | SU | 28 | Wedemark-Hodenhagen | 18 | 29 | 1668 | 2684 |
113 | M | 29 | Hodenhagen-Soltau | 21 | 34 | 1689 | 2718 |
114 | TU | 30 | Solta-Handeloh | 19 | 31 | 1708 | 2749 |
115 | W | 31 | Handeloh-Harburg | 18 | 29 | 1726 | 2778 |
116 | TH | Aug 1 | Harburg-Ahrensburg | 21 | 34 | 1747 | 2812 |
117 | F | 2 | Ahrensburg-Hansfelde | 22 | 35 | 1769 | 2847 |
118 | SA | 3 | Day Off | 0 | 0 | 1769 | 2847 |
119 | SU | 4 | Hansfelde-Scharbeutz | 17 | 27 | 1786 | 2874 |
120 | M | 5 | Scharbeutz-Lensahn | 16 | 26 | 1802 | 2900 |
121 | TU | 6 | Lensahn-Heiligenhafer | 14 | 23 | 1816 | 2923 |
122 | W | 7 | Heiligenhafer-Puttgarden | 17 | 27 | 1833 | 2950 |
123 | TH | 8 | Puttgarden-Sakskobing, Denmark (+ Ferry) | 17 | 18 | 1850 | 2968 |
124 | F | 9 | Sakskobing-Vordingborg | 20 | 32 | 1870 | 3000 |
125 | SA | 10 | Vordingborg-Dalby | 22 | 35 | 1892 | 3035 |
126 | SU | 11 | Dalby-Koge | 12 | 19 | 1904 | 3054 |
127 | M | 12 | Koge-Copenhagen | 24 | 39 | 1928 | 3093 |
128 | TU | 13 | Day Off | 0 | 0 | 1928 | 3093 |
129 | W | 14 | Copenhagen-Rungsted | 16 | 26 | 1944 | 3119 |
130 | TH | 15 | Rungsted-Helsingborg, Sweden (+ Ferry) | 15 | 19 | 1959 | 3138 |
131 | F | 16 | Helsingborg-Angelholm | 17 | 23 | 1976 | 3161 |
132 | SA | 17 | Angelholm-Skummeslovsstrand | 19 | 37 | 1995 | 3198 |
133 | SU | 18 | Skansen-Halmstad | 18 | 23 | 2013 | 3221 |
134 | M | 19 | Halmstad-Falkenberg | 25 | 40 | 2038 | 3261 |
135 | TU | 20 | Falkenberg-Varberg | 18 | 29 | 2056 | 3290 |
136 | W | 21 | Day Off | 0 | 0 | 2056 | 3290 |
137 | TH | 22 | Varburg-Frillesas | 17 | 27 | 2073 | 3317 |
138 | F | 23 | Frillesas-Kungsbacka | 15 | 24 | 2088 | 3341 |
139 | SA | 24 | Kungsbacka-Gothenburg | 17 | 27 | 2105 | 3368 |
140 | SU | 25 | Gothenburg-Kungalv | 13 | 21 | 2118 | 3389 |
141 | M | 26 | Kungalv-Stenungsund | 18 | 29 | 2136 | 3418 |
142 | TU | 27 | Stenungsund-Sunningen | 24 | 39 | 2160 | 3457 |
143 | W | 28 | Sunningen-Munkendal | 20 | 32 | 2180 | 3489 |
144 | TH | 29 | Munkendal-Tanumshede | 24 | 39 | 2204 | 3528 |
145 | F | 30 | Tanumshede-Stromstad | 19 | 31 | 2223 | 3559 |
146 | SA | 31 | Stromstad-Halden, Norway | 20 | 32 | 2243 | 3591 |
147 | SU | Sep 1 | Halden-Sarpsborg | 17 | 27 | 2260 | 3618 |
148 | M | 2 | Sarpsborg-Moss | 22 | 35 | 2282 | 3653 |
149 | TU | 3 | Moss-Ski | 23 | 37 | 2305 | 3690 |
150 | W | 4 | Ski-Oslo | 16 | 26 | 2321 | 3716 |
TH | Sep 5 | Fly Home | |||||
Days Off: 13 | |||||||
Walking Days: 137 | |||||||
Miles per Day: 15.5; Miles per Walking Day: 16.9 |
The Route
Subscribe
Login
0 Comments