Melbourne to Brisbane |
|||||||
DAY | DOW | DATE | FROM-TO | DISTANCE (MILES) | DISTANCE (KM) | TOTAL (MILES) | |
1 | SU | 31 Dec | Melbourne – Springvale | 17 | 27 | 17 | |
2 | M | 1 Jan | Springvale – Parkenham | 18 | 29 | 35 | |
3 | TU | 2 Jan | Parkenham – Longwarry Station | 18 | 29 | 53 | |
4 | W | 3 Jan | Longwarry Station – Yarragon | 19 | 31 | 72 | |
5 | TH | 4 Jan | Yarragon – Moe | 11 | 18 | 83 | |
6 | F | 5 Jan | Moe – Traraigon | 19 | 37 | 102 | |
7 | SA | 6 Jan | Traraigon – Rosedale | 14 | 23 | 116 | |
8 | SU | 7 Jan | Rosedale – Sale | 17 | 27 | 133 | |
9 | M | 8 Jan | Sale – Stratford | 11 | 18 | 144 | |
10 | TU | 9 Jan | Stratford – Lindenow Road | 20 | 32 | 164 | |
11 | W | 10 Jan | Lindenow Road – Bairnsdale | 12 | 19 | 176 | |
12 | TH | 11 Jan | Bairnsdale – Lakes Entrance | 23 | 37 | 199 | |
13 | F | 12 Jan | Day Off | 0 | 0 | 199 | |
14 | SA | 13 Jan | Lakes Entrance – Nowa Nowa | 14 | 23 | 213 | |
15 | SU | 14 Jan | Nowa Nowa – Orbost | 23 | 37 | 236 | |
16 | M | 15 Jan | Orbost – Bellbird Creek | 24 | 39 | 260 | |
17 | TU | 16 Jan | Bellbird Creek – Cann River | 23 | 37 | 283 | |
18 | W | 17 Jan | Cann River – Genoa | 29 | 47 | 312 | |
19 | TH | 18 Jan | Genoa – Scrubby Creek | 25 | 40 | 337 | |
20 | F | 19 Jan | Scrubby Creek – Eden | 14 | 23 | 351 | |
21 | SA | 20 Jan | Day Off | 0 | 0 | 351 | |
22 | SU | 21 Jan | Eden – Pambula | 12 | 19 | 363 | |
23 | M | 22 Jan | Pambula – Bega | 21 | 34 | 384 | |
24 | TU | 23 Jan | Bega – Cobargo | 26 | 41 | 410 | |
25 | W | 24 Jan | Cobargo – Narooma | 23 | 37 | 433 | |
26 | TH | 25 Jan | Narooma – Moruya | 26 | 42 | 459 | |
27 | F | 26 Jan | Moruya – Battsmans Bay | 16 | 26 | 475 | |
28 | SA | 27 Jan | Battsmans Bay – Lake Tabourie | 26 | 42 | 501 | |
29 | SU | 28 Jan | Lake Tabourie – Milton | 11 | 18 | 512 | |
30 | M | 29 Jan | Day Off | 0 | 0 | 512 | |
31 | TU | 30 Jan | Milton – Wandandian | 20 | 32 | 532 | |
32 | W | 31 Jan | Wandandian -Nowra | 19 | 31 | 551 | |
33 | TH | 1 Feb | Nowra – Berry | 11 | 18 | 562 | |
34 | F | 2 Feb | Berry – Kiama | 14 | 23 | 576 | |
35 | SA | 3 Feb | Kiama – Woolongong | 20 | 32 | 596 | |
36 | SU | 4 Feb | Woolongong – Stanwell Park Sta | 18 | 29 | 614 | |
37 | M | 5 Feb | Stanwell Pk Sta- Sutherland Sta | 19 | 31 | 633 | |
38 | TU | 6 Feb | Sutherland Sta – Sydney | 16 | 26 | 649 | |
39 | W | 7 Feb | Day Off | 0 | 0 | 649 | |
40 | TH | 8 Feb | Sydney – Collaroy Beach | 14 | 23 | 663 | |
41 | F | 9 Feb | Collaroy Beach – Palm Beach | 11 | 18 | 674 | |
42 | SA | 10 Feb | Palm Beach – The Entrance | 20 | 32 | 694 | |
43 | SU | 11 Feb | The Entrance – Swansea | 24 | 39 | 718 | |
44 | M | 12 Feb | Swansea – Newcastle | 14 | 23 | 732 | |
45 | TU | 13 Feb | Day Off | 0 | 0 | 732 | |
46 | W | 14 Feb | Newcastle – Raymond Terrace | 15 | 21 | 747 | |
47 | TH | 15 Feb | Raymond Terrace – Karuah | 16 | 26 | 763 | |
48 | F | 16 Feb | Karuah – Bulahdelah | 27 | 42 | 790 | |
49 | SA | 17 Feb | Bulahdelah – Boomerang Bay | 27 | 42 | 817 | |
50 | SU | 18 Feb | Boomerang Bay – Tuncurry | 16 | 26 | 833 | |
51 | M | 19 Feb | Tuncurry – Taree | 21 | 34 | 854 | |
52 | TU | 20 Feb | Taree – Coopernook | 17 | 27 | 871 | |
53 | W | 21 Feb | Coopernook – Kew | 18 | 29 | 889 | |
54 | TH | 22 Feb | Kew – Port Macquarie | 21 | 34 | 910 | |
55 | F | 23 Feb | Day Off | 0 | 0 | 910 | |
56 | SA | 24 Feb | Port Macquarie – Kempsey | 28 | 44 | 938 | |
57 | SU | 25 Feb | Kempsey – Eungai Train Station | 23 | 37 | 961 | |
58 | M | 26 Feb | Eungai Train Station – Macksville | 12 | 19 | 973 | |
59 | TU | 27 Feb | Macksville – Urunga Train Sta | 18 | 29 | 991 | |
60 | W | 28 Feb | Urunga Train St – Coffs Harbour | 18 | 29 | 1009 | |
61 | TH | 29 Feb | Day Off | 0 | 0 | 1009 | |
62 | F | 1 Mar | Coffs Harbour – Woolgoolga | 16 | 26 | 1025 | |
63 | SA | 2 Mar | Woolgoolga – Halfway Creek | 19 | 31 | 1044 | |
64 | SU | 3 Mar | Halfway Creek – Grafton | 17 | 27 | 1061 | |
65 | M | 4 Mar | Grafton – Maclean | 27 | 43 | 1088 | |
66 | T | 5 Mar | Maclean – New Italy Rest Area | 27 | 43 | 1115 | |
67 | W | 6 Mar | New Italy Rest Area – Woodburn | 7 | 11 | 1122 | |
68 | TH | 7 Mar | Woodburn – West Ballina | 21 | 34 | 1143 | |
69 | F | 8 Mar | West Ballina – Bangalow | 17 | 27 | 1160 | |
70 | SA | 9 Mar | Bangalow – Ocean Shores | 18 | 26 | 1178 | |
71 | SU | 10 Mar | Day Off | 0 | 0 | 1178 | |
72 | M | 11 Mar | Ocean Shores – Chinderah | 24 | 39 | 1202 | |
73 | TU | 12 Mar | Chinderah – Mermaid Beach | 16 | 26 | 1218 | |
74 | W | 13 Mar | Mermaid Beach – Coomera Sta | 20 | 32 | 1238 | |
75 | TH | 14 Mar | Coomera Sta – Loganlea Station | 20 | 32 | 1258 | |
76 | F | 15 Mar | Loganlea Station – Brisbane | 18 | 29 | 1276 | |
Sa | 16 Mar | Fly Home From Brisbane | |||||
Total Miles: 1276 | |||||||
Walking Days: 68 | |||||||
Days Off: 8 | |||||||
Avg Walking Distance/Day: 19.0 mi | |||||||
The Route
Subscribe
Login
0 Comments